Die Likemedien-Top-100 im Mai 2018: viele Gewinner, in der Top Ten springen Postillon, Promiflash und sport1 nach oben
Diesmal mit etwas Verspätung und ohne lange Analyse: die Likemedien-Top-100 von 10000 Flies: Welche Medienmarken erzielten im Mai die meisten Likes, Reactions, Shares und Kommentare bei Facebook, sowie Likes, Tweets und Retweets bei Twitter mit ihren Artikeln? Die Top 100 auf einen Blick:
Top 100: die Like-Medien im Mai 2018 | |||||
Mai | April | Flies | vs. April | ||
1 | 1 | Bild | 4.119.829 | 268.798 | 7,0% |
2 | 2 | Spiegel Online | 2.048.633 | 71.143 | 3,6% |
3 | 3 | Welt | 1.819.783 | -139.040 | -7,1% |
4 | 4 | Focus Online | 1.561.782 | 37.324 | 2,4% |
5 | 6 | Der Postillon | 1.155.789 | 308.628 | 36,4% |
6 | 5 | RTL Next | 1.076.858 | 38.124 | 3,7% |
7 | 8 | Epoch Times | 1.042.926 | 204.680 | 24,4% |
8 | 13 | Promiflash | 1.036.889 | 387.714 | 59,7% |
9 | 9 | Kronen Zeitung | 869.448 | 112.818 | 14,9% |
10 | 14 | sport1 | 863.276 | 229.921 | 36,3% |
11 | 10 | Tag24 | 781.966 | 59.249 | 8,2% |
12 | 11 | Süddeutsche Zeitung | 685.073 | -31.387 | -4,4% |
13 | 12 | Frankfurter Allgemeine | 672.270 | -23.418 | -3,4% |
14 | 7 | RT Deutsch | 583.730 | -261.972 | -31,0% |
15 | 15 | stern | 573.947 | 43.127 | 8,1% |
16 | 17 | Zeit Online | 544.998 | 52.714 | 10,7% |
17 | 16 | jouwatch | 537.788 | 30.797 | 6,1% |
18 | 23 | Philosophia Perennis | 509.293 | 180.047 | 54,7% |
19 | 18 | n-tv | 496.199 | 8.744 | 1,8% |
20 | 32 | T-Online | 490.003 | 197.543 | 67,5% |
21 | 19 | Heute | 463.451 | 16.055 | 3,6% |
22 | 54 | Sky Sport | 403.183 | 218.673 | 118,5% |
23 | 22 | HuffPost | 390.604 | 39.245 | 11,2% |
24 | 43 | kicker Online | 357.392 | 134.098 | 60,1% |
25 | 25 | Blick.ch | 355.877 | 41.317 | 13,1% |
26 | 38 | Junge Freiheit | 351.903 | 97.925 | 38,6% |
27 | 28 | Tichys Einblick | 349.830 | 39.967 | 12,9% |
28 | 20 | Berliner Morgenpost | 337.424 | -26.098 | -7,2% |
29 | 67 | bento | 331.892 | 173.490 | 109,5% |
30 | 21 | Der Tagesspiegel | 330.436 | -23.413 | -6,6% |
31 | 24 | oe24 | 325.795 | 778 | 0,2% |
32 | 26 | DerWesten | 325.612 | 13.734 | 4,4% |
33 | 45 | wize.life [ehemals seniorbook] | 325.513 | 111.185 | 51,9% |
34 | 31 | LikeMag | 322.023 | 27.437 | 9,3% |
35 | 33 | Web.de | 307.641 | 19.119 | 6,6% |
36 | 30 | tagesschau.de | 294.178 | -11.533 | -3,8% |
37 | 53 | RTL | 287.662 | 102.241 | 55,1% |
38 | 36 | derStandard.at | 278.528 | 19.104 | 7,4% |
39 | 34 | B.Z. | 270.522 | -13.442 | -4,7% |
40 | 37 | Mitteldeutsche Zeitung | 263.251 | 3.967 | 1,5% |
41 | 50 | Neue Zürcher Zeitung | 261.003 | 52.331 | 25,1% |
42 | 39 | Kleine Zeitung | 260.426 | 20.656 | 8,6% |
43 | 35 | Kurier | 247.017 | -28.274 | -10,3% |
44 | 65 | ran | 243.959 | 82.970 | 51,5% |
45 | 29 | RP Online | 240.280 | -66.675 | -21,7% |
46 | 47 | Wochenblick | 233.290 | 20.541 | 9,7% |
47 | 46 | Heftig | 232.306 | 18.558 | 8,7% |
48 | 41 | Hamburger Morgenpost | 231.215 | 3.172 | 1,4% |
49 | 55 | tz | 227.239 | 43.094 | 23,4% |
50 | 70 | taz.de | 222.653 | 71.844 | 47,6% |
51 | 66 | transfermarkt | 221.087 | 60.562 | 37,7% |
52 | 44 | GMX | 219.256 | 236 | 0,1% |
53 | 51 | 20 minuten | 218.539 | 10.911 | 5,3% |
54 | 27 | Sputnik | 216.459 | -94.724 | -30,4% |
55 | 40 | WAZ | 212.854 | -19.260 | -8,3% |
56 | 48 | Die Presse.com | 205.916 | -6.022 | -2,8% |
57 | 73 | Bunte.de | 202.172 | 63.842 | 46,2% |
58 | 57 | heise online | 198.905 | 21.593 | 12,2% |
59 | 77 | männersache | 196.075 | 64.584 | 49,1% |
60 | 61 | meinbezirk.at | 195.950 | 25.976 | 15,3% |
61 | 96 | Watergate.tv | 193.633 | 99.344 | 105,4% |
62 | 64 | mimikama | 191.122 | 27.296 | 16,7% |
63 | 87 | Newsner | 188.430 | 73.947 | 64,6% |
64 | 81 | goal.com | 185.508 | 58.847 | 46,5% |
65 | 83 | Spox.com | 183.246 | 60.897 | 49,8% |
66 | WE | Antenne Bayern | 181.927 | 121.183 | 199,5% |
67 | 59 | Sat.1 | 176.792 | 1.156 | 0,7% |
68 | 42 | Hamburger Abendblatt | 176.232 | -47.996 | -21,4% |
69 | WE | TransferTicker | 175.684 | 91.752 | 109,3% |
70 | 68 | Presseportal | 174.095 | 20.864 | 13,6% |
71 | 62 | Kölner Stadt-Anzeiger | 169.705 | 1.678 | 1,0% |
72 | WE | moviepilot | 168.239 | 81.244 | 93,4% |
73 | 58 | PI News | 167.011 | -9.664 | -5,5% |
74 | 82 | Abendzeitung München | 166.896 | 41.600 | 33,2% |
75 | 69 | Achgut.com | 163.416 | 11.549 | 7,6% |
76 | 78 | mdr | 162.628 | 31.489 | 24,0% |
77 | 76 | SportBild.de | 159.870 | 25.781 | 19,2% |
78 | 56 | Hannoversche Allgemeine | 158.648 | -22.182 | -12,3% |
79 | 52 | Express.de | 158.501 | -33.905 | -17,6% |
80 | 60 | NDR.de | 153.739 | -18.683 | -10,8% |
81 | 88 | Real Total | 153.625 | 39.487 | 34,6% |
82 | 75 | ORF.at | 145.574 | 9.897 | 7,3% |
83 | 90 | nachrichten.at | 145.108 | 32.743 | 29,1% |
84 | 79 | Stuttgarter Nachrichten | 140.252 | 11.503 | 8,9% |
85 | 63 | Wunderweib | 136.473 | -27.614 | -16,8% |
86 | 98 | Utopia | 135.944 | 42.175 | 45,0% |
87 | WE | 90min | 135.634 | 54.920 | 68,0% |
88 | 72 | nordbayern.de | 132.306 | -6.364 | -4,6% |
89 | 85 | HNA.de | 130.341 | 11.283 | 9,5% |
90 | 71 | Berliner Zeitung | 127.956 | -17.637 | -12,1% |
91 | 92 | Raptastisch | 127.213 | 17.813 | 16,3% |
92 | WE | ze.tt | 126.310 | 67.586 | 115,1% |
93 | 80 | WDR | 122.939 | -5.109 | -4,0% |
94 | WE | news38.de | 122.191 | 34.037 | 38,6% |
95 | WE | Laola1.at | 117.577 | 54.435 | 86,2% |
96 | 49 | Compact | 115.629 | -93.954 | -44,8% |
97 | neu | schwäbische.de | 112.567 | 84.616 | 302,7% |
98 | 97 | Neue Westfälische | 111.840 | 17.589 | 18,7% |
99 | WE | Filmstarts | 111.832 | 61.224 | 121,0% |
100 | 91 | Die Tagespresse | 110.058 | -1.996 | -1,8% |
WE: Wiedereinsteiger | |||||
Quelle / Copyright: 10000Flies.de |